Official Volleyball Box Score
Jamestown JV at Lake Region State College - ND
9/6/2025 at 11:00 AM
@ 1601 College Drive N, Devils Lake, ND 58301, Devils Lake, North Dakota, 58301
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgen Disrud | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katie Leece * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Leah Jacobson | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anne Stroklund * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Daisy Mabin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Torri Fee | 3 | 3 | 1 | 5 | .400 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madison Samuelson * | 1 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lexie Shearer * | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 3 | 2 | 1 | 4 | .250 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 19 | 121 | .124 | 28 | 2 | 2 | 9 | 49 | 0 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
