Official Volleyball Box Score
Lake Region State Co at Dickinson State JV
10/26/2025 at 12:00 PM
@ Dickinson, North Dak
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 48 | .125 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 14 | 6 | 50 | .160 |
| 4 | 14 | 4 | 52 | .192 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 4 | 14 | 4 | 46 | .217 | 1 | 2 | 1 | 0 | 31 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Leah Jacobson | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daisy Mabin * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Torri Fee | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Jorie Ahlberg | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 4 | 15 | 6 | 41 | .220 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 18.5 |
| 9 | Marianna De Pombo * | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Lexie Shearer * | 4 | 10 | 7 | 50 | .060 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Gabrielle Cormier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 4 | 7 | 1 | 16 | .375 | 45 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 3 | 9.0 |
| Totals | 55 | 26 | 192 | .151 | 53 | 7 | 6 | 1 | 121 | 2 | 12 | 0 | 4 | 70.0 | ||
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
