m
31
k/s
2.30
h %
.149
a/s
0.06
b/s
0.55
sa/s
0.06
d/s
0.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 11th | 10 | 1st |
| Sets | 102 | 15th | 30 | 48th |
| Kills | 235 | 12th | 66 | 13th |
| Kills per set | 2.30 | 12th | 2.20 | 13th |
| Errors | 143 | 5th | 40 | 11th |
| Total Attacks | 617 | 13th | 186 | 15th |
| Total Attacks per set | 6.05 | 12th | 6.20 | 14th |
| Hitting Percentage | .149 | 18th | .140 | 18th |
| Assists | 6 | 41st | 2 | 35th |
| Assists per set | 0.06 | 43rd | 0.07 | 38th |
| Service Total Attempts | 0 | 6th | 0 | 1st |
| Service Aces | 6 | 44th | 6 | 29th |
| Service Errors | 11 | 36th | 4 | 30th |
| Service Aces per set | 0.06 | 44th | 0.20 | 28th |
| Receptions | 3 | 55th | 1 | 51st |
| Reception Errors | 0 | 55th | 0 | 40th |
| Digs | 45 | 49th | 18 | 40th |
| Digs per set | 0.44 | 49th | 0.60 | 41st |
| Block Solo | 5 | 21st | 2 | 16th |
| Block Assist | 51 | 6th | 14 | 8th |
| Block Total | 56 | 7th | 16 | 11th |
| Blocks per set | 0.55 | 9th | 0.53 | 9th |
| Block Errors | 8 | 17th | 3 | 14th |
| Ball Handling Errors | 3 | 9th | 0 | 21st |
| Points | 271.5 | 11th | 81.0 | 13th |
| Points per set | 2.7 | 10th | 2.7 | 12th |
| Matches started | 23 | 25th | 9 | 18th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 4 | 6 | 8 | 20 | -.100 | 0 | 6.5 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 5 | 13 | 8 | 31 | .161 | 0 | 13.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 7 | 4 | 23 | .130 | 1 | 8.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | 5 | 16 | 4 | 32 | .375 | 0 | 17.0 |
| Aug 30 | vs. Central Community College | L, 3-0 | - | 3 | 12 | 7 | 26 | .192 | 0 | 12.5 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 12 | 12 | 47 | .000 | 0 | 14.0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 7 | 1 | 11 | .545 | 0 | 8.5 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 11 | 7 | 26 | .154 | 0 | 12.0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 8 | 7 | 27 | .037 | 0 | 9.5 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 1 | 7.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 5.0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 8 | 12 | 36 | -.111 | 0 | 11.5 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 5 | 5 | 13 | .000 | 0 | 6.0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 4.5 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 6.0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 1 | 6.5 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 9.0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 1 | 11 | 3 | 18 | .444 | 0 | 12.5 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 4 | 5 | 20 | -.050 | 0 | 5.0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 7 | 13 | -.231 | 0 | 4.0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 4 | 7 | 3 | 15 | .267 | 1 | 8.5 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 7.0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 0 | 6.0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 9 | 0 | 12 | .750 | 1 | 12.0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 10.5 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 2 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 8 | 4 | 14 | .286 | 0 | 9.0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 16 | 3 | 29 | .448 | 1 | 18.0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 5 | 20 | .050 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 6 | 0 | 4 | 2 | 4 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 2 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 2 | 3 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 235 | 2.30 | 143 | 617 | 6.05 | .149 | 6 | 0.06 | 271.5 | 2.7 |
| Total | 31 | 102 | 235 | 2.30 | 143 | 617 | 6.05 | .149 | 6 | 0.06 | 271.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 45 | 0.44 | 5 | 51 | 56 | 0.55 |
| Total | 31 | 102 | 45 | 0.44 | 5 | 51 | 56 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 0 | 6 | 0.06 | 11 | 3 | 0 |
| Total | 31 | 102 | 0 | 6 | 0.06 | 11 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 235 | 2.30 | 143 | 617 | 6.05 | .149 | 6 | 0.06 | 271.5 | 2.7 |
| Conference | 10 | 30 | 66 | 2.20 | 40 | 186 | 6.20 | .140 | 2 | 0.07 | 81.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 75 | 2.34 | 48 | 206 | 6.44 | .131 | 1 | 0.03 | 88.5 | 2.8 |
| Away | 7 | 21 | 43 | 2.05 | 25 | 112 | 5.33 | .161 | 1 | 0.05 | 51.0 | 2.4 |
| Neutral | 13 | 49 | 117 | 2.39 | 70 | 299 | 6.10 | .157 | 4 | 0.08 | 132.0 | 2.7 |
| Wins | 23 | 73 | 156 | 2.14 | 94 | 418 | 5.73 | .148 | 6 | 0.08 | 184.0 | 2.5 |
| Losses | 8 | 29 | 79 | 2.72 | 49 | 199 | 6.86 | .151 | 0 | 0.00 | 87.5 | 3.0 |
| August | 5 | 20 | 54 | 2.70 | 31 | 132 | 6.60 | .174 | 1 | 0.05 | 57.0 | 2.9 |
| September | 10 | 35 | 69 | 1.97 | 60 | 218 | 6.23 | .041 | 1 | 0.03 | 84.0 | 2.4 |
| October | 13 | 39 | 82 | 2.10 | 40 | 204 | 5.23 | .206 | 3 | 0.08 | 96.0 | 2.5 |
| November | 3 | 8 | 30 | 3.75 | 12 | 63 | 7.88 | .286 | 1 | 0.13 | 34.5 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 45 | 0.44 | 5 | 51 | 56 | 0.55 |
| Conference | 10 | 30 | 18 | 0.60 | 2 | 14 | 16 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 17 | 0.53 | 0 | 15 | 15 | 0.47 |
| Away | 7 | 21 | 8 | 0.38 | 2 | 12 | 14 | 0.67 |
| Neutral | 13 | 49 | 20 | 0.41 | 3 | 24 | 27 | 0.55 |
| Wins | 23 | 73 | 33 | 0.45 | 4 | 36 | 40 | 0.55 |
| Losses | 8 | 29 | 12 | 0.41 | 1 | 15 | 16 | 0.55 |
| August | 5 | 20 | 8 | 0.40 | 0 | 6 | 6 | 0.30 |
| September | 10 | 35 | 19 | 0.54 | 3 | 18 | 21 | 0.60 |
| October | 13 | 39 | 11 | 0.28 | 2 | 18 | 20 | 0.51 |
| November | 3 | 8 | 7 | 0.88 | 0 | 9 | 9 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 0 | 6 | 0.06 | 11 | 3 | 0 |
| Conference | 10 | 30 | 0 | 6 | 0.20 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 0 | 6 | 0.19 | 7 | 1 | 0 |
| Away | 7 | 21 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 13 | 49 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| Wins | 23 | 73 | 0 | 6 | 0.08 | 11 | 3 | 0 |
| Losses | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 35 | 0 | 3 | 0.09 | 8 | 1 | 0 |
| October | 13 | 39 | 0 | 3 | 0.08 | 3 | 1 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
