Official Volleyball Box Score
Assiniboine College vs. Bismarck State Colle
10/14/2022 at 12:00 PM
@ Lake Region State Co
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 30 | .167 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 11 | 4 | 32 | .219 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Jennings | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Brooke Haas * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Staci Kempenich | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kiara Johnson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Lang * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Eden Schlinger * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laini Carr | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paige McAllister * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 8.0 |
| 12 | Emily DeGree | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Jenna Rust | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Breena Sand * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Camaryn Beasley * | 3 | 0 | 0 | 1 | .000 | 15 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 18 | 93 | .151 | 29 | 7 | 8 | 2 | 54 | 0 | 14 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
