Official Volleyball Box Score
Miles Community College at Trinity Bible College
9/15/2025 at 6:00 PM
@ Ellendale, ND
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Deford | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Savanah Newsom | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cameron Blevins | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taiya Guptill | 3 | 4 | 4 | 16 | .000 | 31 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Zeason Schaffer * | 4 | 15 | 7 | 43 | .186 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 16.0 |
| 7 | Grace Gackle * | 4 | 7 | 0 | 17 | .412 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 12.0 |
| 9 | Holland Stowe * | 2 | 2 | 0 | 4 | .500 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 3.0 |
| 11 | Kayla Jensen * | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7.0 |
| 12 | Angeline Riener * | 4 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 11.0 |
| 13 | Annaleis Sloan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johanna Limberhand * | 4 | 9 | 5 | 36 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.0 |
| Totals | 55 | 30 | 166 | .151 | 57 | 6 | 4 | 9 | 116 | 8 | 0 | 15 | 2 | 69.0 | ||
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
