Official Volleyball Box Score
Miles Community College at Rocky Mountain College JV
10/1/2025 at 5:00 PM
@ Billings, MT
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Deford | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Mader * | 5 | 0 | 2 | 1 | -2.000 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savanah Newsom | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cameron Blevins | 5 | 0 | 3 | 3 | -1.000 | 0 | 1 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taiya Guptill * | 5 | 1 | 2 | 19 | -.053 | 46 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 4.0 |
| 6 | Zeason Schaffer * | 5 | 21 | 7 | 53 | .264 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 22.5 |
| 7 | Grace Gackle * | 5 | 4 | 1 | 14 | .214 | 0 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Kayla Jensen | 5 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Angeline Riener * | 5 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 11.0 |
| 15 | Johanna Limberhand * | 5 | 2 | 3 | 27 | -.037 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 30 | 187 | .107 | 47 | 11 | 12 | 6 | 86 | 4 | 8 | 2 | 0 | 69.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
