Official Volleyball Box Score
Carroll College JV at Miles Community College
10/11/2025 at 2:00 PM
@ Miles City, MT
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Deford | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Mader * | 5 | 1 | 2 | 4 | -.250 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savanah Newsom | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cameron Blevins | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taiya Guptill * | 5 | 4 | 0 | 7 | .571 | 44 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Zeason Schaffer * | 5 | 10 | 7 | 38 | .079 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 13.0 |
| 7 | Grace Gackle * | 5 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kayla Jensen | 5 | 11 | 8 | 43 | .070 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Angeline Riener * | 5 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 7.0 |
| 13 | Annaleis Sloan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johanna Limberhand * | 5 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 50 | 27 | 155 | .148 | 50 | 8 | 8 | 4 | 101 | 6 | 8 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
