Lake Region State College - ND
14
m
34
k/s
2.36
h %
.186
a/s
0.12
b/s
0.41
sa/s
0.00
d/s
0.47
Player Stats
  Overall OR Conference CR
Matches 34 7th 9 45th
Sets 123 8th 31 37th
Kills 290 7th 58 17th
Kills per set 2.36 10th 1.87 17th
Errors 128 8th 40 11th
Total Attacks 869 4th 198 13th
Total Attacks per set 7.07 10th 6.39 12th
Hitting Percentage .186 9th .091 22nd
Assists 15 25th 3 29th
Assists per set 0.12 30th 0.10 31st
Service Total Attempts 0 6th 0 1st
Service Aces 0 63rd 0 55th
Service Errors 0 61st 0 50th
Service Aces per set 0.00 53rd 0.00 48th
Receptions 33 36th 6 34th
Reception Errors 3 38th 0 40th
Digs 58 41st 13 49th
Digs per set 0.47 48th 0.42 50th
Block Solo 11 9th 2 16th
Block Assist 39 10th 6 23rd
Block Total 50 10th 8 25th
Blocks per set 0.41 16th 0.26 27th
Block Errors 0 35th 0 27th
Ball Handling Errors 0 40th 0 21st
Points 320.5 8th 63.0 21st
Points per set 2.6 12th 2.0 18th
Matches started 34 3rd 9 18th
Recent Results
Date Opponent Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 1 3 7 0 10 .700 0 7.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 5 1 10 .400 0 5.0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 10 0 20 .500 1 11.0
Aug 23 vs. McHenry County College W, 3-0 1 3 9 2 15 .467 1 11.0
Aug 26 at Mayville State JV W, 3-2 1 5 15 4 42 .262 2 15.5
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 4 3 23 .043 0 5.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 13 4 33 .273 0 15.0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 12 2 30 .333 0 15.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 7 6 20 .050 0 7.0
Aug 30 vs. Central Community College L, 3-1 1 4 12 4 35 .229 1 13.0
Sep 6 Jamestown JV L, 3-0 1 3 10 2 29 .276 0 10.0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 8 1 13 .538 0 9.0
Sep 7 Dickinson State JV L, 3-2 1 5 16 5 44 .250 0 18.5
Sep 9 Mayville State JV W, 3-0 1 3 9 4 22 .227 0 10.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - - - - - - - -
Sep 12 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Sep 12 vs. Iowa Lakes Community College W, 3-1 - - - - - - - -
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - - -
Sep 13 vs. North Dakota State College of Science L, 3-0 - - - - - - - -
Sep 16 Dawson Community College W, 3-1 - - - - - - - -
Sep 17 Miles Community College W, 3-1 1 4 6 6 28 .000 1 7.5
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 12 4 29 .276 2 13.0
Sep 22 University of Jamestown JV L, 3-0 1 3 8 4 36 .111 0 8.0
Sep 23 North Dakota State College of Science L, 3-0 1 3 6 5 23 .043 1 6.5
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 9 3 18 .333 1 11.5
Sep 30 at Williston State College W, 3-2 1 5 7 4 22 .136 0 8.0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 6 3 14 .214 0 6.5
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 6 5 27 .037 0 7.5
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 4 22 .136 0 8.5
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 11 3 31 .258 0 11.5
Oct 7 at Dawson Community College W, 3-0 1 3 5 3 18 .111 0 5.0
Oct 8 at Miles Community College L, 3-0 1 3 7 2 22 .227 0 7.5
Oct 14 at North Dakota State College of Science L, 3-1 1 4 7 9 33 -.061 0 7.0
Oct 15 at University of Jamestown JV L, 3-0 1 3 5 1 21 .190 1 5.0
Oct 21 Williston State College W, 3-0 1 3 5 5 17 .000 1 6.0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 9 3 21 .286 0 9.0
Oct 26 at Dickinson State JV W, 3-1 1 4 10 7 50 .060 1 10.5
Nov 1 vs. Dawson Community College W, 3-1 1 4 9 9 31 .000 0 11.0
Nov 1 vs. Miles Community College W, 3-2 1 5 7 5 33 .061 1 7.0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 11 5 27 .222 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 3 0 2 0 2 0
Aug 23 vs. McHenry County College W, 3-0 1 3 0 1 2 0 3 0
Aug 26 at Mayville State JV W, 3-2 1 5 1 0 1 0 1 0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 2 0 2 0 2 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 6 1 2 0 3 0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 1 1 4 0 5 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Central Community College L, 3-1 1 4 3 1 0 0 1 0
Sep 6 Jamestown JV L, 3-0 1 3 0 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 1 0 2 0 2 0
Sep 7 Dickinson State JV L, 3-2 1 5 1 1 3 0 4 0
Sep 9 Mayville State JV W, 3-0 1 3 2 1 0 0 1 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - - - - - - - -
Sep 12 vs. Dakota County Technical College W, 3-0 - - - - - - - -
Sep 12 vs. Iowa Lakes Community College W, 3-1 - - - - - - - -
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - - -
Sep 13 vs. North Dakota State College of Science L, 3-0 - - - - - - - -
Sep 16 Dawson Community College W, 3-1 - - - - - - - -
Sep 17 Miles Community College W, 3-1 1 4 3 0 3 0 3 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 1 0 2 0 2 0
Sep 22 University of Jamestown JV L, 3-0 1 3 4 0 0 0 0 0
Sep 23 North Dakota State College of Science L, 3-0 1 3 2 0 1 0 1 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 1 1 3 0 4 0
Sep 30 at Williston State College W, 3-2 1 5 2 1 0 0 1 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 1 0 1 0 1 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 2 1 1 0 2 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 3 1 1 0 2 0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 0 0 1 0 1 0
Oct 7 at Dawson Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 8 at Miles Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 14 at North Dakota State College of Science L, 3-1 1 4 1 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Williston State College W, 3-0 1 3 1 1 0 0 1 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 1 0 0 0 0 0
Oct 26 at Dickinson State JV W, 3-1 1 4 4 0 1 0 1 0
Nov 1 vs. Dawson Community College W, 3-1 1 4 5 0 4 0 4 0
Nov 1 vs. Miles Community College W, 3-2 1 5 2 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 0 1 0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 0 0 0 1 0
Aug 23 vs. McHenry County College W, 3-0 1 3 0 0 0 0 0
Aug 26 at Mayville State JV W, 3-2 1 5 0 0 0 0 0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Central Community College L, 3-1 1 4 0 0 0 0 0
Sep 6 Jamestown JV L, 3-0 1 3 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 0 0
Sep 7 Dickinson State JV L, 3-2 1 5 0 0 0 0 0
Sep 9 Mayville State JV W, 3-0 1 3 0 0 0 0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - - - - - - -
Sep 12 vs. Dakota County Technical College W, 3-0 - - - - - - -
Sep 12 vs. Iowa Lakes Community College W, 3-1 - - - - - - -
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - -
Sep 13 vs. North Dakota State College of Science L, 3-0 - - - - - - -
Sep 16 Dawson Community College W, 3-1 - - - - - - -
Sep 17 Miles Community College W, 3-1 1 4 0 0 0 0 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 0 0
Sep 22 University of Jamestown JV L, 3-0 1 3 0 0 0 4 0
Sep 23 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 0 0 0 1 0
Sep 30 at Williston State College W, 3-2 1 5 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 5 1
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 8 2
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 0 0 0 0 0
Oct 21 Williston State College W, 3-0 1 3 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 6 0
Oct 26 at Dickinson State JV W, 3-1 1 4 0 0 0 6 0
Nov 1 vs. Dawson Community College W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Miles Community College W, 3-2 1 5 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 36 124 265 2.14 100 755 6.09 .219 40 0.32 316.0 2.5
2025-26 34 123 290 2.36 128 869 7.07 .186 15 0.12 320.5 2.6
Total 70 247 555 2.25 228 1624 6.57 .201 55 0.22 636.5 2.6
  m s digs d/s bs ba tot b/s
2024-25 36 124 90 0.73 8 56 64 0.52
2025-26 34 123 58 0.47 11 39 50 0.41
Total 70 247 148 0.60 19 95 114 0.46
  m s ta sa sa/s se r re
2024-25 36 124 0 15 0.12 14 28 4
2025-26 34 123 0 0 0.00 0 33 3
Total 70 247 0 15 0.06 14 61 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 290 2.36 128 869 7.07 .186 15 0.12 320.5 2.6
Conference 9 31 58 1.87 40 198 6.39 .091 3 0.10 63.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 78 2.36 38 249 7.55 .161 3 0.09 87.0 2.6
Away 12 44 103 2.34 48 334 7.59 .165 7 0.16 111.0 2.5
Neutral 12 46 109 2.37 42 286 6.22 .234 5 0.11 122.5 2.7
                         
Wins 24 86 198 2.30 91 579 6.73 .185 10 0.12 222.0 2.6
Losses 10 37 92 2.49 37 290 7.84 .190 5 0.14 98.5 2.7
                         
August 10 38 94 2.47 26 238 6.26 .286 5 0.13 104.5 2.8
September 10 37 91 2.46 38 264 7.14 .201 5 0.14 102.0 2.8
October 11 35 78 2.23 45 276 7.89 .120 3 0.09 84.0 2.4
November 3 13 27 2.08 19 91 7.00 .088 2 0.15 30.0 2.3
  m s digs d/s bs ba tot b/s
Total 34 123 58 0.47 11 39 50 0.41
Conference 9 31 13 0.42 2 6 8 0.26
Exhibition - - - - - - - -
                 
Home 10 33 17 0.52 3 12 15 0.45
Away 12 44 16 0.36 3 10 13 0.30
Neutral 12 46 25 0.54 5 17 22 0.48
                 
Wins 24 86 42 0.49 9 30 39 0.45
Losses 10 37 16 0.43 2 9 11 0.30
                 
August 10 38 17 0.45 4 13 17 0.45
September 10 37 17 0.46 4 14 18 0.49
October 11 35 16 0.46 3 6 9 0.26
November 3 13 8 0.62 0 6 6 0.46
  m s ta sa sa/s se r re
Total 34 123 0 0 0.00 0 33 3
Conference 9 31 0 0 0.00 0 6 0
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 0 4 0
Away 12 44 0 0 0.00 0 18 1
Neutral 12 46 0 0 0.00 0 11 2
                 
Wins 24 86 0 0 0.00 0 27 3
Losses 10 37 0 0 0.00 0 6 0
                 
August 10 38 0 0 0.00 0 2 0
September 10 37 0 0 0.00 0 5 0
October 11 35 0 0 0.00 0 25 3
November 3 13 0 0 0.00 0 1 0