m
31
k/s
2.15
h %
.227
a/s
0.10
b/s
0.85
sa/s
0.20
d/s
0.88
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 31st | 9 | 35th |
| Sets | 113 | 22nd | 36 | 8th |
| Kills | 243 | 8th | 83 | 7th |
| Kills per set | 2.15 | 10th | 2.31 | 9th |
| Errors | 86 | 10th | 39 | 3rd |
| Total Attacks | 692 | 9th | 205 | 10th |
| Total Attacks per set | 6.12 | 11th | 5.69 | 13th |
| Hitting Percentage | .227 | 10th | .215 | 13th |
| Assists | 11 | 24th | 2 | 28th |
| Assists per set | 0.10 | 26th | 0.06 | 34th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 23 | 16th | 5 | 21st |
| Service Errors | 36 | 8th | 12 | 9th |
| Service Aces per set | 0.20 | 20th | 0.14 | 28th |
| Receptions | 3 | 56th | 1 | 48th |
| Reception Errors | 1 | 44th | 0 | 43rd |
| Digs | 100 | 34th | 34 | 35th |
| Digs per set | 0.88 | 40th | 0.94 | 39th |
| Block Solo | 38 | 3rd | 14 | 2nd |
| Block Assist | 58 | 9th | 22 | 6th |
| Block Total | 96 | 6th | 36 | 3rd |
| Blocks per set | 0.85 | 6th | 1.00 | 3rd |
| Block Errors | 64 | 1st | 24 | 1st |
| Ball Handling Errors | 4 | 29th | 1 | 22nd |
| Points | 333.0 | 5th | 113.0 | 4th |
| Points per set | 2.9 | 6th | 3.1 | 6th |
| Matches started | 30 | 14th | 9 | 12th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miles Community College | L, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 9.0 |
| Aug 25 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 6 | 4 | 31 | .065 | 0 | 12.5 |
| Aug 26 | vs. Northeast Community College | L, 3-1 | 1 | 4 | 11 | 4 | 45 | .156 | 0 | 15.0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 6 | 2 | 27 | .148 | 1 | 8.5 |
| Aug 30 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 13 | 7 | 35 | .171 | 0 | 15.5 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Concordia College JV | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 8.0 |
| Sep 8 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Sep 9 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 6 | 1 | 30 | .167 | 0 | 8.0 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 8 | 2 | 23 | .261 | 0 | 12.5 |
| Sep 13 | at Bismarck State College | W, 3-1 | 1 | 4 | 13 | 6 | 30 | .233 | 0 | 18.5 |
| Sep 15 | vs. North Platte Community College | L, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 0 | 10.0 |
| Sep 15 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 7.5 |
| Sep 16 | vs. Hesston College | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 15.5 |
| Sep 16 | vs. Casper College | W, 3-1 | 1 | 4 | 14 | 5 | 28 | .321 | 2 | 21.5 |
| Sep 20 | Dawson Community College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 13.0 |
| Sep 27 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 5.5 |
| Oct 1 | Bismarck State College | L, 3-2 | 1 | 5 | 9 | 7 | 28 | .071 | 0 | 11.5 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Oct 6 | at Central Community College-Columbus | L, 3-0 | - | 3 | 3 | 3 | 16 | .000 | 0 | 4.5 |
| Oct 6 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 1 | 6.5 |
| Oct 7 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 5.0 |
| Oct 7 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 2 | 3.5 |
| Oct 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 8 | 6 | 18 | .111 | 1 | 12.0 |
| Oct 13 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 17 | 4 | 34 | .382 | 1 | 21.5 |
| Oct 14 | at Assinaboine Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 6.0 |
| Oct 14 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 9.5 |
| Oct 15 | Red River College | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 8.5 |
| Oct 15 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 13.5 |
| Oct 18 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 7.0 |
| Oct 21 | Dawson Community College | W, 3-1 | 1 | 4 | 12 | 2 | 31 | .323 | 0 | 16.0 |
| Oct 21 | Bismarck State College | L, 3-1 | 1 | 3 | 11 | 0 | 25 | .440 | 3 | 13.5 |
| Oct 22 | Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miles Community College | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 |
| Aug 25 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 1 | 5 | 3 | 1 | 8 | 0 |
| Aug 26 | vs. Northeast Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 6 | 1 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Concordia College JV | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 2 | 3 | 1 |
| Sep 8 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 1 | 2 | 1 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 4 | 2 | 1 | 1 | 3 | 0 |
| Sep 13 | at Bismarck State College | W, 3-1 | 1 | 4 | 4 | 4 | 3 | 1 | 7 | 1 |
| Sep 15 | vs. North Platte Community College | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 4 | 2 | 1 |
| Sep 15 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | vs. Hesston College | W, 3-0 | 1 | 3 | 5 | 2 | 1 | 2 | 3 | 0 |
| Sep 16 | vs. Casper College | W, 3-1 | 1 | 4 | 4 | 3 | 3 | 2 | 6 | 0 |
| Sep 20 | Dawson Community College | W, 3-0 | 1 | 3 | 3 | 4 | 2 | 3 | 6 | 0 |
| Sep 27 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 0 |
| Oct 1 | Bismarck State College | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 4 | 2 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Oct 6 | at Central Community College-Columbus | L, 3-0 | - | 3 | 3 | 0 | 1 | 4 | 1 | 0 |
| Oct 6 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 7 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| Oct 7 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 6 | 1 | 6 | 2 | 7 | 0 |
| Oct 13 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 4 | 3 | 1 | 4 | 4 | 0 |
| Oct 14 | at Assinaboine Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Red River College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 3 | 1 | 5 | 0 | 6 | 0 |
| Oct 18 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 2 | 6 | 0 |
| Oct 21 | Dawson Community College | W, 3-1 | 1 | 4 | 3 | 2 | 4 | 1 | 6 | 0 |
| Oct 21 | Bismarck State College | L, 3-1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 0 |
| Oct 22 | Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 23 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Northeast Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 1 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Concordia College JV | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 8 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 9 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | at Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. North Platte Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Hesston College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 16 | vs. Casper College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 27 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 14 | at Assinaboine Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Red River College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | Bismarck State College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Dawson Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 243 | 2.15 | 86 | 692 | 6.12 | .227 | 11 | 0.10 | 333.0 | 2.9 |
| Conference | 9 | 36 | 83 | 2.31 | 39 | 205 | 5.69 | .215 | 2 | 0.06 | 113.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 67 | 2.58 | 19 | 167 | 6.42 | .287 | 4 | 0.15 | 89.5 | 3.4 |
| Away | 10 | 36 | 74 | 2.06 | 33 | 199 | 5.53 | .206 | 1 | 0.03 | 98.0 | 2.7 |
| Neutral | 14 | 51 | 102 | 2.00 | 34 | 326 | 6.39 | .209 | 6 | 0.12 | 145.5 | 2.9 |
| Wins | 16 | 57 | 141 | 2.47 | 46 | 340 | 5.96 | .279 | 4 | 0.07 | 194.5 | 3.4 |
| Losses | 15 | 56 | 102 | 1.82 | 40 | 352 | 6.29 | .176 | 7 | 0.13 | 138.5 | 2.5 |
| August | 5 | 20 | 41 | 2.05 | 19 | 156 | 7.80 | .141 | 1 | 0.05 | 60.5 | 3.0 |
| September | 11 | 41 | 86 | 2.10 | 29 | 229 | 5.59 | .249 | 2 | 0.05 | 125.5 | 3.1 |
| October | 15 | 52 | 116 | 2.23 | 38 | 307 | 5.90 | .254 | 8 | 0.15 | 147.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 100 | 0.88 | 38 | 58 | 96 | 0.85 |
| Conference | 9 | 36 | 34 | 0.94 | 14 | 22 | 36 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 25 | 0.96 | 13 | 11 | 24 | 0.92 |
| Away | 10 | 36 | 29 | 0.81 | 7 | 24 | 31 | 0.86 |
| Neutral | 14 | 51 | 46 | 0.90 | 18 | 23 | 41 | 0.80 |
| Wins | 16 | 57 | 49 | 0.86 | 24 | 39 | 63 | 1.11 |
| Losses | 15 | 56 | 51 | 0.91 | 14 | 19 | 33 | 0.59 |
| August | 5 | 20 | 10 | 0.50 | 8 | 9 | 17 | 0.85 |
| September | 11 | 41 | 47 | 1.15 | 19 | 17 | 36 | 0.88 |
| October | 15 | 52 | 43 | 0.83 | 11 | 32 | 43 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 0 | 23 | 0.20 | 36 | 3 | 1 |
| Conference | 9 | 36 | 0 | 5 | 0.14 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 4 | 0.15 | 9 | 1 | 1 |
| Away | 10 | 36 | 0 | 5 | 0.14 | 10 | 1 | 0 |
| Neutral | 14 | 51 | 0 | 14 | 0.27 | 17 | 1 | 0 |
| Wins | 16 | 57 | 0 | 10 | 0.18 | 19 | 2 | 1 |
| Losses | 15 | 56 | 0 | 13 | 0.23 | 17 | 1 | 0 |
| August | 5 | 20 | 0 | 7 | 0.35 | 7 | 1 | 0 |
| September | 11 | 41 | 0 | 12 | 0.29 | 15 | 1 | 0 |
| October | 15 | 52 | 0 | 4 | 0.08 | 14 | 1 | 1 |
