m
30
k/s
0.17
h %
.187
a/s
0.06
b/s
0.01
sa/s
0.07
d/s
2.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 30 | 33rd | 9 | 35th |
| Sets | 108 | 28th | 33 | 34th |
| Kills | 18 | 47th | 0 | 66th |
| Kills per set | 0.17 | 44th | 0.00 | 55th |
| Errors | 4 | 59th | 0 | 62nd |
| Total Attacks | 75 | 49th | 6 | 57th |
| Total Attacks per set | 0.69 | - | 0.18 | - |
| Hitting Percentage | .187 | - | .000 | - |
| Assists | 7 | 29th | 3 | 22nd |
| Assists per set | 0.06 | 33rd | 0.09 | 24th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 8 | 38th | 0 | 48th |
| Service Errors | 24 | 20th | 7 | 22nd |
| Service Aces per set | 0.07 | 40th | 0.00 | 44th |
| Receptions | 277 | 20th | 68 | 22nd |
| Reception Errors | 26 | 18th | 6 | 18th |
| Digs | 284 | 15th | 91 | 15th |
| Digs per set | 2.63 | 15th | 2.76 | 15th |
| Block Solo | 0 | 45th | 0 | 37th |
| Block Assist | 1 | 46th | 0 | 46th |
| Block Total | 1 | 48th | 0 | 47th |
| Blocks per set | 0.01 | 43rd | 0.00 | 41st |
| Block Errors | 2 | 42nd | 0 | 42nd |
| Ball Handling Errors | 0 | 54th | 0 | 37th |
| Points | 26.5 | 52nd | 0.0 | 71st |
| Points per set | 0.2 | 50th | 0.0 | 59th |
| Matches started | 19 | 26th | 6 | 26th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 25 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Aug 30 | at North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Concordia College JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 8 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 13 | at Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 15 | vs. North Platte Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Casper College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 7 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | North Dakota State College of Science | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Assinaboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Red River College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 18 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 21 | Bismarck State College | L, 3-1 | 1 | 4 | 5 | 0 | 20 | .250 | 1 | 5.5 |
| Oct 22 | Dawson Community College | L, 3-1 | 1 | 4 | 11 | 2 | 32 | .281 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miles Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Northeast Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Concordia College JV | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. North Platte Community College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Northeastern Junior College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hesston College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Casper College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lake Region State College - ND | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bismarck State College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | North Dakota State College of Science | W, 3-2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Assinaboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Red River College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dawson Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Bismarck State College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Dawson Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 23 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Aug 25 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 1 | 2 | 4 | 0 |
| Aug 26 | vs. Northeast Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 9 | 2 |
| Aug 26 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 1 | 12 | 2 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Concordia College JV | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Sep 8 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| Sep 9 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 9 | 0 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 12 | 3 |
| Sep 13 | at Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 1 |
| Sep 15 | vs. North Platte Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 15 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 2 |
| Sep 16 | vs. Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | vs. Casper College | W, 3-1 | - | 4 | 0 | 1 | 1 | 7 | 0 |
| Sep 20 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 27 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 1 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 6 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 6 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Oct 7 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 2 |
| Oct 7 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 13 | North Dakota State College of Science | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 14 | at Assinaboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Oak Hills Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Red River College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 1 |
| Oct 15 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 1 |
| Oct 18 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 5 | 0 |
| Oct 21 | Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 1 |
| Oct 21 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 0 |
| Oct 22 | Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 108 | 18 | 0.17 | 4 | 75 | 0.69 | .187 | 7 | 0.06 | 26.5 | 0.2 |
| Total | 30 | 108 | 18 | 0.17 | 4 | 75 | 0.69 | .187 | 7 | 0.06 | 26.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 108 | 284 | 2.63 | 0 | 1 | 1 | 0.01 |
| Total | 30 | 108 | 284 | 2.63 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 108 | 0 | 8 | 0.07 | 24 | 277 | 26 |
| Total | 30 | 108 | 0 | 8 | 0.07 | 24 | 277 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 108 | 18 | 0.17 | 4 | 75 | 0.69 | .187 | 7 | 0.06 | 26.5 | 0.2 |
| Conference | 9 | 33 | 0 | 0.00 | 0 | 6 | 0.18 | .000 | 3 | 0.09 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 16 | 0.57 | 2 | 56 | 2.00 | .250 | 2 | 0.07 | 16.5 | 0.6 |
| Away | 8 | 30 | 0 | 0.00 | 0 | 7 | 0.23 | .000 | 2 | 0.07 | 1.0 | 0.0 |
| Neutral | 14 | 50 | 2 | 0.04 | 2 | 12 | 0.24 | .000 | 3 | 0.06 | 9.0 | 0.2 |
| Wins | 14 | 48 | 0 | 0.00 | 2 | 13 | 0.27 | -.154 | 4 | 0.08 | 2.0 | 0.0 |
| Losses | 16 | 60 | 18 | 0.30 | 2 | 62 | 1.03 | .258 | 3 | 0.05 | 24.5 | 0.4 |
| August | 5 | 20 | 1 | 0.05 | 0 | 4 | 0.20 | .250 | 1 | 0.05 | 6.0 | 0.3 |
| September | 11 | 40 | 0 | 0.00 | 2 | 10 | 0.25 | -.200 | 1 | 0.03 | 3.0 | 0.1 |
| October | 14 | 48 | 17 | 0.35 | 2 | 61 | 1.27 | .246 | 5 | 0.10 | 17.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 108 | 284 | 2.63 | 0 | 1 | 1 | 0.01 |
| Conference | 9 | 33 | 91 | 2.76 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 80 | 2.86 | 0 | 1 | 1 | 0.04 |
| Away | 8 | 30 | 78 | 2.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 50 | 126 | 2.52 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 48 | 148 | 3.08 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 60 | 136 | 2.27 | 0 | 1 | 1 | 0.02 |
| August | 5 | 20 | 37 | 1.85 | 0 | 0 | 0 | 0.00 |
| September | 11 | 40 | 107 | 2.67 | 0 | 0 | 0 | 0.00 |
| October | 14 | 48 | 140 | 2.92 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 108 | 0 | 8 | 0.07 | 24 | 277 | 26 |
| Conference | 9 | 33 | 0 | 0 | 0.00 | 7 | 68 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 7 | 82 | 7 |
| Away | 8 | 30 | 0 | 1 | 0.03 | 7 | 62 | 6 |
| Neutral | 14 | 50 | 0 | 7 | 0.14 | 10 | 133 | 13 |
| Wins | 14 | 48 | 0 | 2 | 0.04 | 11 | 118 | 10 |
| Losses | 16 | 60 | 0 | 6 | 0.10 | 13 | 159 | 16 |
| August | 5 | 20 | 0 | 5 | 0.25 | 5 | 42 | 5 |
| September | 11 | 40 | 0 | 3 | 0.07 | 9 | 79 | 11 |
| October | 14 | 48 | 0 | 0 | 0.00 | 10 | 156 | 10 |
