Official Volleyball Box Score
Bismarck State Colle vs. Fort Scott Community
9/2/2022 at 7:30 PM
@ Fort Dodge, IA
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 5 | 38 | .421 |
| 2 | 15 | 0 | 25 | .600 |
| 3 | 13 | 5 | 33 | .242 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 34 | .176 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 10 | 8 | 33 | .061 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Jennings | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Staci Kempenich | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiara Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Lang | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Greta Gibson * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Eden Schlinger * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Paige McAllister | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Wheeler * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Myranda Reiss | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Emily DeGree | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jenna Rust * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Breena Sand | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Reile Payne * | 1 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Camaryn Beasley * | 3 | 0 | 0 | 3 | .000 | 18 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 49 | 10 | 96 | .406 | 26 | 6 | 9 | 2 | 38 | 0 | 7 | 3 | 0 | 58.5 | ||
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Essary * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 2 | Avery Crain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailee Morgan * | 3 | 1 | 2 | 29 | -.034 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | McKinzie Bohrer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Steelmon * | 3 | 3 | 5 | 19 | -.105 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Chloe Reynaud | 1 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carley Smith * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Mariah Hess * | 3 | 1 | 2 | 6 | -.167 | 19 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Tess Winter * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| Totals | 16 | 17 | 95 | -.011 | 20 | 3 | 1 | 8 | 36 | 2 | 2 | 8 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
