Official Volleyball Box Score
Bismarck State Colle at North Dakota State C
9/12/2022 at 7:00 PM
@ Wahpeton
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 47 | .255 |
| 2 | 5 | 5 | 44 | .000 |
| 3 | 15 | 4 | 44 | .250 |
| 4 | 9 | 3 | 28 | .214 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kiara Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Lang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Greta Gibson | 4 | 5 | 4 | 27 | .037 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Eden Schlinger * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige McAllister * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Morgan Wheeler * | 4 | 4 | 3 | 26 | .038 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Jenna Rust * | 4 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 15 | Reile Payne * | 4 | 17 | 10 | 53 | .132 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 1 | 0 | 18.0 |
| 16 | Camaryn Beasley * | 4 | 0 | 0 | 5 | .000 | 40 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 22 | 162 | .142 | 42 | 2 | 7 | 3 | 79 | 1 | 6 | 4 | 0 | 51.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Green | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mckenna Rolland | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Alexa Gronwold | 4 | 0 | 1 | 2 | -.500 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 12.5 |
| 10 | Katie Gostovich * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 12.0 |
| 11 | Camryn Kaehler * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Riley Hauff | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | *Maddie McKinnon * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | *Stella Raser * | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 13.5 |
| Totals | 55 | 17 | 148 | .257 | 48 | 2 | 6 | 2 | 90 | 1 | 14 | 4 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
