Official Volleyball Box Score
Bismarck State College vs. Muskegon Community College
11/18/2022 at 10:00 AM
@ Cedar Rapids, IA
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 14 | 0 | 39 | .359 |
| 3 | 15 | 6 | 45 | .200 |
| 4 | 12 | 5 | 40 | .175 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 18 | 5 | 41 | .317 |
| 3 | 16 | 5 | 40 | .275 |
| 4 | 14 | 4 | 39 | .256 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Jennings | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiara Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cheyenne Lang | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Greta Gibson * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Eden Schlinger | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Paige McAllister * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Morgan Wheeler * | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Jenna Rust * | 4 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 14 | Breena Sand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reile Payne * | 4 | 15 | 5 | 47 | .213 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Camaryn Beasley * | 4 | 4 | 1 | 9 | .333 | 41 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 154 | .201 | 45 | 7 | 9 | 12 | 62 | 1 | 0 | 2 | 0 | 56.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 4 | 6 | 1 | 18 | .278 | 45 | 1 | 2 | 1 | 12 | 1 | 2 | 2 | 2 | 9.0 |
| 2 | Maggie Evans * | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reilly Murphy * | 4 | 24 | 8 | 56 | .286 | 2 | 4 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 29.0 |
| 5 | Leah Ellis * | 4 | 6 | 5 | 21 | .048 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kendra Kieft | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elena Vaara * | 4 | 16 | 1 | 32 | .469 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 20.0 |
| 11 | Abby Derks | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Kayla Fisk * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 149 | .262 | 57 | 12 | 7 | 7 | 79 | 2 | 8 | 3 | 2 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:43 |
* = Starter
